Driver Group
Call +44 (0) 870 873 7878 for more information.
Driver Group securities are currently only traded on AIM.
Number of securities in issue = 26,379,416 ordinary shares at 0.4p
Percentage of securities not in public hands = 59.18%
Visit London Stock Exchange
| STEPHEN DRIVER ESQ | 3,783,137 | 14.34% | ||
| ISIS Ep Llp | 2,628,191 | 9.96% | ||
| JOHN PRENTICE MULLEN ESQ | 2,068,914 | 7.84% | ||
| RBC TRUSTEES (GUERNSEY) LTD | 1,527,397 | 5.79% | ||
| DAVID WEBSTER ESQ |
1,502,088 | 5.69% | ||
| RICHARD PETER DAVISON ESQ | 1,177,297 | 4.46% | ||
| KNOX D'ARCY ASSET MANAGEMENT | 1,168,975 | 4.43% | ||
| DAVID ADRIAN WILDE ESQ | 1,103,373 | 4.18% | ||
| UNICORN ASSET MANAGEMENT | 1,028,197 | 3.90% | ||
| PAUL BATTRICK ESQ | 951,700 | 3.61% | ||
| GARY PATRICK KITT ESQ | 951,700 | 3.61% | ||
| HEDLEY & CO STOCKBROKERS |
823,404 |
3.12% |
AIM companies are required to maintain corporate websites detailing financial and governance information in the interests of disclosure and transparency.