Driver Group
Call +44 (0) 870 873 7878 for more information.
Driver Group securities are currently only traded on AIM.
Number of securities in issue = 26,379,416 ordinary shares at 0.4p
Percentage of securities not in public hands = 59.18%
Visit London Stock Exchange
| STEPHEN DRIVER ESQ | 3,778,720 | 14.32% | ||
| ISIS Ep Llp | 2,928,000 | 11.10% | ||
| JOHN PRENTICE MULLEN ESQ | 2,080,311 | 7.89% | ||
| RBC TRUSTEES (GUERNSEY) LTD | 1,700,645 |
6.45% | ||
| DAVID WEBSTER ESQ |
1,502,088 | 5.69% | ||
| GARTMORE INVESTMENT LIMITED | 1,189,510 | 4.51% | ||
| DAVID ADRIAN WILDE ESQ | 1,080,873 | 4.10% | ||
| UNICORN ASSET MANAGEMENT | 1,028,197 | 3.90% | ||
| RICHARD PETER DAVISON ESQ | 952,297 | 3.61% | ||
| PAUL BATTRICK ESQ | 951,700 | 3.61% | ||
| GARY PATRICK KITT ESQ | 951,700 | 3.61% | ||
| PAUL ANTHONY BELL | 927,500 | 3.51% | ||
| HEDLEY & CO STOCKBROKERS | 823,404 | 3.08% |
AIM companies are required to maintain corporate websites detailing financial and governance information in the interests of disclosure and transparency.